
Events
Our intimate space can be used for seated dinners, cocktail parties or corporate meetings. Capacity for seated dinner is 77. Exposed brick, vintage woodwork, and a rich theatre curtain provide a lovely backdrop for your event.
Amenities include a sound system with iPod dock, Wi-Fi, access to our restaurant-equipped kitchen, ice machine, filtered water, wood bar and 64 banquet chairs. You are also welcome to use our three highboy cocktail tables, two 60" rounds (seat 6 each), or six 8-foot banquet tables.
You are free to choose your favorite chef or caterer, provided they comply with requirements in our Kitchen Agreement.
We are proud to recommend these caterers:
| Lula Cafe | City Provisions |
| Susannah Rosenthal | Julie Hess |
| events@lulacafe.com | julie@cityprovisions.com |
| Bespoke Cuisine | Fig Catering |
| Kim Shambrook | Molly Schemper |
| kim@bespokecuisine.com | molly@figcatering.com |
Introductory Rates
Includes event venue of 77-seat capacity, sound system with iPod dock, Wi-Fi, coat check, use of restaurant kitchen, refrigeration, ice machine. We offer complimentary use of 64 banquet chairs, 3 highboy cocktail tables and our wood bar.
| Events | Day (until 3pm) |
Evening (after 3pm) |
Day + Evening |
| Monday | n/a | $1,500 | $1,500 |
| Tuesday | $500 | $1,500 | $1,500 |
| Wednesday | $500 | $1,500 | $1,800 |
| Thursday | $500 | $1,800 | $2,000 |
| Friday | n/a | $2,200 | $2,200 |
| Saturday | n/a | $2,800 | $2,800 |
| Sunday | $1,000 | $1,800 | $2,000 |
Non-Profit Rates
| Non-Profits | Day (until 3pm) |
Evening (after 3pm) |
Day + Evening |
| Monday | n/a | $1,000 | $1,000 |
| Tuesday | $500 | $1,000 | $1,000 |
| Wednesday | $500 | $1,000 | $1,300 |
| Thursday | $500 | $1,200 | $1,300 |
| Friday | n/a | $1,500 | $1,500 |
| Saturday | n/a | $1,800 | $1,800 |
| Sunday | $750 | $1,200 | $1,300 |
